Vorgeschlagen von:
SnipeZownHD
Einreichungsdatum: 05.07.2025 17:25
Benchmark-Daten:
root@testvm:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Jul 5 05:11:58 PM CEST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD Ryzen 7 5800X 8-Core Processor
CPU cores : 8 @ 3792.874 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 78.6 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-31-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Justin Harth
ASN : AS213850 Justin Harth
Host : Justin Harth
Location : Niederzier, North Rhine-Westphalia (NW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 473.52 MB/s (118.3k) | 489.27 MB/s (7.6k)
Write | 474.77 MB/s (118.6k) | 491.84 MB/s (7.6k)
Total | 948.29 MB/s (237.0k) | 981.12 MB/s (15.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 483.17 MB/s (943) | 492.25 MB/s (480)
Write | 508.85 MB/s (993) | 525.03 MB/s (512)
Total | 992.02 MB/s (1.9k) | 1.01 GB/s (992)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 5.35 Gbits/sec | 6.00 Gbits/sec | 11.5 ms
Eranium | Amsterdam, NL (100G) | 7.00 Gbits/sec | 8.28 Gbits/sec | 3.36 ms
Uztelecom | Tashkent, UZ (10G) | 1.28 Gbits/sec | 1.31 Gbits/sec | 92.7 ms
Leaseweb | Singapore, SG (10G) | 619 Mbits/sec | 1.11 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 953 Mbits/sec | 524 Mbits/sec | 160 ms
Leaseweb | NYC, NY, US (10G) | 1.30 Gbits/sec | 2.40 Gbits/sec | 78.3 ms
Edgoo | Sao Paulo, BR (1G) | 928 Mbits/sec | 883 Mbits/sec | 188 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.63 Gbits/sec | 6.30 Gbits/sec | 9.26 ms
Eranium | Amsterdam, NL (100G) | 9.14 Gbits/sec | 8.01 Gbits/sec | 3.37 ms
Uztelecom | Tashkent, UZ (10G) | 939 Mbits/sec | 1.60 Gbits/sec | 91.4 ms
Leaseweb | Singapore, SG (10G) | 701 Mbits/sec | 1.09 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 770 Mbits/sec | 1.12 Gbits/sec | 151 ms
Leaseweb | NYC, NY, US (10G) | 1.09 Gbits/sec | 2.37 Gbits/sec | 78.3 ms
Edgoo | Sao Paulo, BR (1G) | 467 Mbits/sec | 896 Mbits/sec | 184 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2286
Multi Core | 9344
Full Test | https://browser.geekbench.com/v6/cpu/12731990
YABS completed in 11 min 19 sec