Paket: Xeon Gold KVM-Server •L
Vorgeschlagen von:
PawHost
Einreichungsdatum: 11.07.2025 12:55
Benchmark-Daten:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jul 11 10:39:50 UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz
CPU cores : 6 @ 2992.966 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 23.5 GiB
Swap : 0.0 KiB
Disk : 246.0 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Jan Smyrek
ASN : AS214915 Jan Smyrek
Host : PawHost
Location : Düsseldorf, North Rhine-Westphalia (NW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 52.78 MB/s (13.1k) | 123.93 MB/s (1.9k)
Write | 52.86 MB/s (13.2k) | 124.58 MB/s (1.9k)
Total | 105.65 MB/s (26.4k) | 248.52 MB/s (3.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 129.14 MB/s (252) | 216.95 MB/s (211)
Write | 136.00 MB/s (265) | 231.39 MB/s (225)
Total | 265.14 MB/s (517) | 448.34 MB/s (436)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.95 Gbits/sec | 5.65 Gbits/sec | 9.48 ms
Eranium | Amsterdam, NL (100G) | 8.55 Gbits/sec | 7.45 Gbits/sec | 5.34 ms
Uztelecom | Tashkent, UZ (10G) | 1.85 Gbits/sec | 1.86 Gbits/sec | 91.0 ms
Leaseweb | Singapore, SG (10G) | 718 Mbits/sec | 1.11 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 1.08 Gbits/sec | 954 Mbits/sec | 158 ms
Leaseweb | NYC, NY, US (10G) | 1.35 Gbits/sec | 2.29 Gbits/sec | 82.2 ms
Edgoo | Sao Paulo, BR (1G) | 1.01 Gbits/sec | 883 Mbits/sec | 231 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.36 Gbits/sec | 5.27 Gbits/sec | 9.47 ms
Eranium | Amsterdam, NL (100G) | 8.46 Gbits/sec | 8.30 Gbits/sec | 5.28 ms
Uztelecom | Tashkent, UZ (10G) | 1.32 Gbits/sec | 1.74 Gbits/sec | 91.0 ms
Leaseweb | Singapore, SG (10G) | 515 Mbits/sec | 1.09 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 977 Mbits/sec | 1.08 Gbits/sec | 158 ms
Leaseweb | NYC, NY, US (10G) | 1.64 Gbits/sec | 2.26 Gbits/sec | 82.2 ms
Edgoo | Sao Paulo, BR (1G) | 665 Mbits/sec | 730 Mbits/sec | 231 ms
Running GB6 benchmark test... *cue elevator music*[ 528.148013] process root/2025-07-11T10_39_51+00_00/geekbench_6/geekbench_avx2 started with executable stack
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1067
Multi Core | 4391
Full Test | https://browser.geekbench.com/v6/cpu/12814332
YABS completed in 14 min 37 sec